| Name | City | Gender | Age / Grade | Curriculums | Fees | Rating | |
|---|---|---|---|---|---|---|---|
| Andersen International School | Milano | mixed | From3 / 4 yearsUK Early YearsUS Pre-KG To10 / 11 yearsUK Year 6US Grade 5 |
| |||
| St George's British International School | mixed | ||||||
| St Louis School | mixed | ||||||
| The British School of Milan | mixed | ||||||
| The New School, Rome | mixed | ||||||
| Vittoria International School | mixed | ||||||
| The New School, Rome | mixed | ||||||
| St George's British International School | La Storta | mixed | |||||
| Scuola Secondaria 1°Grado 'Padre Pio' | mixed | ||||||
| Scuola Internazionale di Pavia (International School of Pavia) | mixed | ||||||
